These statistics are free to use in articles, blog posts, and research. Please attribute: "Source: Ms Miles (msmiles.ca/canadian-travel-points-statistics/)" with a link. Last updated September 24, 2026.
βοΈ Aeroplan Statistics 2026
| Statistic | Data | Source |
|---|---|---|
| Active Aeroplan members (worldwide) | 9 million+ | Air Canada, Aug 2025 |
| TD Aeroplan points earned (10 years) | 300 billion+ | TD Bank, Jan 2024 |
| 2026 earn rate change | Now $ spent, not distance flown | Air Canada, Aug 2025 |
| Minimum flight earn rate (2026, base fare) | 1 pt per $1 CAD | Air Canada, Aug 2025 |
| Elite member earn rate (2026) | 2β6 pts per $1 CAD | Air Canada, Aug 2025 |
| Aeroplan point value (TPG estimate) | 1.4Β’ USD per point | The Points Guy, Feb 2026 |
| Minimum domestic short-haul redemption | 6,000 points | Aeroplan award chart 2026 |
| Days in advance awards open for booking | 355 days | Aeroplan program rules |
π‘ Ms Miles context
Aeroplan now has over 9 million active members β making it one of the largest loyalty programs in North America. As of January 2026, the program switched to dollar-based earning on Air Canada flights (1 point per $1 spent for base members, 2β6x for elites). For Canadian families who earn primarily through credit card spending rather than flying, this change has minimal impact β credit card earn rates are unchanged.
π³ Canadian Travel Credit Card Statistics
| Card | Top Earn Rate | Annual Fee | Welcome Bonus (2026) |
|---|---|---|---|
| Amex Cobalt | 5x groceries/dining | $155.88/yr | Up to 15,000 MR pts |
| TD Aeroplan Visa Infinite | 1.5x grocery/gas | $139/yr | Up to 165,000 pts |
| Scotia Passport Visa Infinite | 2x grocery/travel | $150/yr | Up to 60,000 pts |
| Marriott Bonvoy Amex | 5x at Marriott | $120/yr | 50,000 Bonvoy pts |
| Scotiabank Gold Amex | 6x grocery/dining | $120/yr | Up to 40,000 pts |
| Amex Platinum | 3x dining/travel | $799/yr | Up to 100,000 MR pts |
What Canadian Families Actually Earn
| Scenario | Monthly Spend | Annual Points (Cobalt) | Annual Points (1x card) |
|---|---|---|---|
| Average Canadian family | $2,500/mo | 90,000 pts | 30,000 pts |
| Grocery spend only ($1,200/mo) | $1,200/mo | 72,000 pts | 14,400 pts |
| High spender | $5,000/mo | 180,000 pts | 60,000 pts |
π¨βπ©βπ§βπ¦ Canadian Family Travel Statistics
| Route (Family of 4, Economy Return) | Cash Cost (est.) | Aeroplan Points | Points Value |
|---|---|---|---|
| Toronto β Vancouver (return) | ~$2,748 | 120,000 | $1,800 |
| Toronto β Orlando (return) | ~$3,200 | 90,000 | $1,350 |
| Vancouver β Honolulu (return) | ~$4,400 | 140,000 | $2,100 |
| Toronto β London (return) | ~$6,200+ | 220,000 | $3,300 |
Cash costs are approximate averages based on Google Flights data, August 2026. Points costs based on Aeroplan award chart 2026. Values at 1.5Β’/point.
π¨ Marriott Bonvoy in Canada β Key Facts
| Fact | Data |
|---|---|
| Annual Free Night certificate value (Bonvoy Amex) | Up to 35,000 points |
| Maximum top-up on free night certificate (from March 2026) | 25,000 additional points |
| Total hotel night ceiling with top-up | 60,000 points |
| Certificate value at 0.9Β’/point | ~$315 CAD |
| Bonvoy Amex annual fee | $120 CAD |
| Net annual value (certificate minus fee) | +$195 CAD minimum |
Ready to start earning points for your family?
Use the free Ms Miles Card Finder to find the right Canadian travel card for your spending pattern.